AGF Report September 2022 Assets Under Management and Fee-Earning Assets, Canadian Business Journal
TORONTO, Oct. 05, 2022 (GLOBE NEWSWIRE) — AGF Management Limited reports total assets under management (AUM) and fee-earning assets1 $38.4 billion as of September 30, 2022.
assets under management (billion dollars) | September 30 2022 | August 31st 2022 | % Change Month-to-month basis | September 30 2021 | % Change year-on-year | |||
Total mutual funds (including retail pool funds) | $21.7 | $22.5 | $23.2 | |||||
Institutional & Sub-Advisory + Exchange Traded Funds + AGF Private Wealth | $14.6 | $15.0 | $16.1 | |||||
subtotal (AUM of AGF Private Capital, excluding fee assets)1) | $36.3 | $37.5 | $39.3 | |||||
AGF Private Capital | $0.1 | $0.1 | $0.1 | |||||
Total assets under management | $36.4 | $37.6 | (3.2%) | $39.4 | (7.6%) | |||
Earning Assets of AGF Private Capital1 | $2.0 | $2.0 | $2.1 | |||||
Assets under management/total assets under management1 | $38.4 | $39.6 | (3.0%) | $41.5 | (7.5%) | |||
Average Daily Mutual Fund AUM | $22.2 | $22.9 | $23.7 |
1 Fee income assets represent assets in which AGF has an equity interest and earns recurring fees but does not have an ownership interest in the management company.
Mutual Fund AUM by Category (Including Retail Pool Funds) (billion dollars) | September 30 2022 | August 31st 2022 | September 30 2021 |
Domestic equity fund | $3.7 | $3.9 | $4.1 |
US and international equity funds | 11.3 | 11.6 | 11.8 |
Domestic Balanced Fund | 0.3 | 0.4 | 0.4 |
US and International Balanced Funds | 1.6 | 1.7 | 1.6 |
Domestic bond fund | 1.4 | 1.5 | 1.6 |
US and international bond funds | 3.2 | 3.2 | 3.6 |
Domestic financial market | 0.2 | 0.2 | 0.1 |
Total Mutual Fund AUM | $21.7 | $22.5 | $23.2 |
AGF Private Capital AUM and Fee Assets (billion dollars) | September 30 2022 | August 31st 2022 | September 30 2021 |
AGF Private Capital AUM | $0.1 | $0.1 | $0.1 |
Earning Assets of AGF Private Capital | 2.0 | 2.0 | 2.1 |
Total AUM and fee income assets of AGF Private Capital | $2.1 | $2.1 | $2.2 |
About AGF Management Limited
Founded in 1957, AGF Management Limited (AGF) is an independent global firm that offers superior investments in the public and private markets through three distinct business lines: AGF Investments, AGF Private Capital and AGF Private Wealth. is a diversified asset management company.
AGF brings a disciplined approach focused on delivering a superior customer experience and incorporating sound, responsible and sustainable practices. The firm’s investment solutions are driven by its fundamental, quantitative, and private investment capabilities, from financial his advisors and their clients, to high net worth individuals and institutional investors (pension plans, corporate plans, sovereign wealth funds, endowments and foundations). .
Headquartered in Toronto, Canada, AGF has investment operations and client service teams across North America, Europe and Asia. With over $38 billion in assets under management and fee income assets, AGF serves more than 800,000 investors. AGF is listed on the Toronto Stock Exchange under the symbol AGF.B.
If you are a shareholder, analyst or media member of AGF Management Limited, please contact:
Courtney Learmont
Vice President, Finance
647-253-6804, [email protected]
CBJ Newsmaker
AGF Report September 2022 Assets Under Management and Fee-Earning Assets, Canadian Business Journal
Source link AGF Report September 2022 Assets Under Management and Fee-Earning Assets, Canadian Business Journal